| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quillan, Gary | m | ENG | 117562C | 401153 | 226 | 2416 | 2412 | 2412 | ||
| 2 | Ashton, Adam G | f | ENG | 102327F | 410110 | 218 | 2365 | 2365 | 2365 | ||
| 3 | Clarke, Stuart W | f | ENG | 108455A | 402990 | 198 | 2303 | 2303 | 2303 | ||
| 4 | Smith, Alan A | ENG | 119158F | 401498 | 196 | 2282 | 2282 | 2282 | |||
| 5 | Hanley, James L | ENG | 175368L | 411981 | 194 | 2247 | 2244 | 2244 | |||
| 6 | Charleshouse, Glenn L | f | ENG | 113054H | 406228 | 208 | 2176 | 2202 | 2202 | ||
| 7 | Bentley, John L | ENG | 133437C | 409901 | 194 | 2201 | 2201 | 2201 | |||
| 8 | James, Dale R | ENG | 113508K | 403865 | 198 | 2194 | 2194 | 2194 | |||
| 9 | Jaunooby, Ali Reza | ENG | 241589G | 413291 | 201 | 2144 | 2189 | 2189 | |||
| 10 | Walton, Alan J | c | ENG | 121082J | 409898 | 190 | 2161 | 2159 | 2159 | ||
| 11 | Adams, Philip | ENG | 105488A | 411256 | 180 | 2097 | 2097 | 2097 | |||
| 12 | Horton, Jamie A | j* | ENG | 247371K | 421472 | 177 | 1999 | 1999 | 2066 | ||
| 13 | Hazlehurst, Cory S | ENG | 182909K | 470384 | 177 | 2066 | |||||
| 14 | Burton, Graham P | ENG | 107756K | 470082 | 168 | 2069 | 2055 | 2055 | |||
| 15 | Whitehead, David J | ENG | 132284K | 406813 | 171 | 2079 | 2049 | 2049 | |||
| 16 | Clements, Thomas A | j* | ENG | 258841K | 417750 | 172 | 1921 | 1921 | 2026 | ||
| 17 | Abbas, Daniel | j | ENG | 275891L | 423831 | 167 | 1986 | ||||
| 18 | Horton, Andrew P | j | ENG | 265014K | 424269 | 167 | 1986 | ||||
| 19 | Gittens, Nathan L | j | ENG | 242717F | 421421 | 162 | 1946 | ||||
| 20 | Taylor, Nathan J | j | ENG | 246808G | 422584 | 161 | 1938 | ||||
| 21 | Lea, Daniel J | j | ENG | 263195H | 424340 | 157 | 1906 | ||||
| 22 | Butterworth, Nathan P | ENG | 186588C | 423963 | 151 | 1858 | |||||
| 23 | Manton, Jacob | j | ENG | 268998E | 421626 | 151 | 1858 | ||||
| 24 | Hilton, Tim | ENG | 282176L | 424226 | 141 | 1778 | |||||
| 25 | Chatys, Tim | j | ENG | 279387J | 134 | 1722 | |||||
| 26 | Monaghan, David | ENG | 282151F | 131 | 1698 | ||||||
| 27 | Dean, Angelica | j | ENG | 273523E | 425125 | 1690 | |||||
| 28 | Rigby, Stephen | ENG | 117949E | 117 | 1586 | ||||||
| 29 | Lau, Jason | j | ENG | 284892C | 117 | 1586 | |||||
| 30 | Naveed, Abdullah | j | ENG | 279648L | 424463 | 109 | 1522 | ||||
| 31 | Abbas, Ahmed C | ENG | 278483L | 423823 | 99 | 1442 | |||||
| 32 | Parkin, George | j | ENG | 286414K | 91 | 1378 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taulbut, Shaun M | m | ENG | 120082D | 400246 | 190 | 2376 | 2376 | 2376 | ||
| 2 | Dishman, Stephen | ENG | 283011F | 403024 | 201 | 2333 | 2333 | 2333 | |||
| 3 | Holland, James P | j* | ENG | 247094K | 416835 | 208 | 2206 | 2199 | 2314 | ||
| 4 | Cooksey, Paul S | f | ENG | 108799L | 405051 | 213 | 2273 | 2273 | 2273 | ||
| 5 | Webb, Richard M | f | ENG | 121289J | 404829 | 210 | 2265 | 2265 | 2265 | ||
| 6 | Hansen, Hans-Peter | GER | 172420E | 1503502 | 201 | 2215 | 2215 | 2215 | |||
| 7 | Farrand, Tom | JCI | 110451C | 406457 | 187 | 2265 | 2212 | 2212 | |||
| 8 | Coates, Kenneth G | ENG | 108526J | 409391 | 191 | 2194 | 2194 | 2194 | |||
| 9 | Tavares, Shawn P | TRI | 279427F | 7700016 | 190 | 2218 | 2184 | 2184 | |||
| 10 | Foley, John P | ENG | 225361G | 424110 | 191 | 2178 | |||||
| 11 | Frostick, Clive A | ENG | 110949C | 411302 | 196 | 2175 | 2175 | 2175 | |||
| 12 | Wadsworth, Matthew J | j* | ENG | 263810B | 415804 | 186 | 1994 | 1975 | 2138 | ||
| 13 | Richardson, Keith B | ENG | 117893D | 410152 | 186 | 2137 | 2130 | 2130 | |||
| 14 | Dekker, Alain S | RSA | 222490C | 410802 | 183 | 2111 | 2111 | 2111 | |||
| 15 | Galliano, Alexander | ENG | 257460D | 403695 | 199 | 2093 | 2093 | 2093 | |||
| 16 | Purdon, Colin | ENG | 148508J | 408581 | 185 | 2093 | 2093 | 2093 | |||
| 17 | Stille, Alexander M | ENG | 145915G | 410179 | 182 | 2089 | 2089 | 2089 | |||
| 18 | Bridge, Neil A | ENG | 268133L | 421200 | 191 | 2080 | 2079 | 2079 | |||
| 19 | Wilson, Matthew W | j | ENG | 245966J | 421952 | 177 | 2066 | ||||
| 20 | Duvall, Ian | ENG | 145965L | 415910 | 175 | 2053 | 2053 | 2053 | |||
| 21 | Claridge-Hansen, William | j* | ENG | 267799E | 422509 | 175 | 1706 | 1706 | 2050 | ||
| 22 | Hart, David PO | ENG | 215269B | 412465 | 183 | 2008 | 2005 | 2005 | |||
| 23 | Jeffries, Majid | ENG | 145771J | 406015 | 178 | 2002 | 2002 | 2002 | |||
| 24 | Staples, Daniel J | ENG | 262337H | 417211 | 177 | 2012 | 2000 | 2000 | |||
| 25 | Stayt, James N | ENG | 119627D | 403962 | 173 | 1996 | 1996 | 1996 | |||
| 26 | Tart, Peter K | ENG | 129401F | 471070 | 171 | 1944 | 1972 | 1972 | |||
| 27 | Pritchard, Abigail | j* | ENG | 242213L | 415774 | 165 | 1546 | 1546 | 1970 | ||
| 28 | Dixit, Kumar | j* | ENG | 279809J | 421103 | 164 | 1851 | 1862 | 1962 | ||
| 29 | Sparkes, Daniel A | ENG | 191045A | 471011 | 171 | 1951 | 1951 | 1951 | |||
| 30 | Tunstall, George S | ENG | 240338K | 412597 | 179 | 1942 | 1942 | 1942 | |||
| 31 | Marley, Andrew SG | ENG | 269603E | 416975 | 163 | 1889 | 1931 | 1931 | |||
| 32 | Shaw, Matthew H | ENG | 155670J | 412015 | 165 | 1936 | 1915 | 1915 | |||
| 33 | Lyne, Colin J | ENG | 114701J | 410390 | 154 | 1882 | |||||
| 34 | Lawson, Maurice E | ENG | 132063E | 419800 | 171 | 1875 | 1875 | 1875 | |||
| 35 | Head, Louise | j* | ENG | 264085F | 424773 | 153 | 1784 | 1773 | 1874 | ||
| 36 | Kane, Robert (Bob) | ENG | 127320G | 420468 | 160 | 1888 | 1851 | 1851 | |||
| 37 | Cresswell, Mike J | ENG | 109072A | 470139 | 139 | 1841 | 1841 | 1841 | |||
| 38 | Zhang, Anthony Y | j | ENG | 276548C | 425788 | 145 | 1810 | ||||
| 39 | Grieve, Harry | j | ENG | 272996K | 143 | 1794 | |||||
| 40 | McLachlan, Matthew | j | ENG | 273001H | 141 | 1778 | |||||
| 41 | Upham, John E | ENG | 255547F | 412643 | 135 | 1730 | |||||
| 42 | Wadsworth, James MF | ENG | 272790A | 418048 | 124 | 1642 | |||||
| 43 | Smith, Tom | ENG | 279793J | 421820 | 123 | 1634 | |||||
| 44 | Minor, Harry | ENG | 268045C | 403300 | 122 | 1626 | |||||
| 45 | Jones, Jeremy J | WLS | 260526A | 1801937 | 118 | 1598 | 1598 | 1598 | |||
| 46 | Mallon, Gunnar | ENG | 285062L | 424781 | 125 | 1553 | 1553 | 1553 | |||
| 47 | Coates, Christine | ENG | 193647F | 407542 | 100 | 1450 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Talsma, Paul A | NED | 263321J | 1018779 | 206 | 2246 | 2240 | 2240 | |||
| 2 | Harris, Michael | ENG | 112174B | 402028 | 213 | 2234 | 2234 | 2234 | |||
| 3 | Spence, David J | ENG | 140709A | 407429 | 214 | 2211 | 2221 | 2221 | |||
| 4 | Player, Edmund C | ENG | 136670B | 406520 | 206 | 2199 | 2205 | 2205 | |||
| 5 | Munson, Shaun D | ENG | 115973C | 412511 | 183 | 2201 | 2201 | 2201 | |||
| 6 | Tozer, Philip AA | ENG | 120561E | 419982 | 193 | 2159 | 2169 | 2169 | |||
| 7 | Merry, Alan B | j | ENG | 258768D | 418811 | 198 | 2100 | 2130 | 2130 | ||
| 8 | Gregory, Stephen J | ENG | 111689H | 410837 | 188 | 2124 | 2127 | 2127 | |||
| 9 | Gray, Mark S | ENG | 182947G | 414964 | 188 | 2090 | 2090 | 2090 | |||
| 10 | Lamont, Richard | ENG | 114029C | 178 | 2074 | ||||||
| 11 | Lunn, Simon | ENG | 192444J | 177 | 2066 | ||||||
| 12 | Myall, Ivan J | ENG | 116029B | 425168 | 184 | 2060 | 2060 | ||||
| 13 | Lunn, Timothy | ENG | 114679J | 408204 | 181 | 2054 | 2054 | 2054 | |||
| 14 | LeMoir, David A | ENG | 114307E | 414573 | 188 | 2044 | 2044 | 2044 | |||
| 15 | Boulton, William JK | ENG | 240223D | 416681 | 191 | 2043 | 2043 | 2043 | |||
| 16 | Cook, Michael P | ENG | 108778C | 414093 | 179 | 2039 | 2039 | 2039 | |||
| 17 | Scott, Gordon W | j | ENG | 253447C | 419559 | 197 | 2034 | 2035 | 2035 | ||
| 18 | Wallis, Ian J | ENG | 121038F | 468452 | 179 | 2003 | 2028 | 2028 | |||
| 19 | Hopkins, Phil | ENG | 275078J | 424242 | 171 | 2018 | |||||
| 20 | Smith, Olivia | w | WLS | 240148E | 411850 | 174 | 2010 | 2010 | 2010 | ||
| 21 | Moore, Steve N | ENG | 115736L | 414913 | 170 | 2010 | |||||
| 22 | Hill, Luke | ENG | 185206B | 423742 | 163 | 1954 | |||||
| 23 | Bucknell, Malcolm Gordon | ENG | 268927D | 418269 | 176 | 1937 | 1940 | 1940 | |||
| 24 | Greenacre, Kevin P | ENG | 111629A | 160 | 1930 | ||||||
| 25 | Brennan, Samuel J | j | ENG | 281107J | 159 | 1922 | |||||
| 26 | Fogg, Martin | ENG | 252129F | 423246 | 164 | 1920 | 1920 | 1920 | |||
| 27 | Brown, David E | ENG | 251093F | 158 | 1914 | ||||||
| 28 | Hall, Antony C | ENG | 111899H | 424196 | 154 | 1882 | |||||
| 29 | Roberts, Colin A | ENG | 160107G | 148 | 1834 | ||||||
| 30 | Hadrych, Craig | ENG | 272950H | 422754 | 144 | 1743 | 1831 | 1831 | |||
| 31 | Shephard, Andrew | ENG | 1770 | ||||||||
| 32 | Kingston, Warren | ENG | 121982A | 135 | 1730 | ||||||
| 33 | Burrows, Jonathan | ENG | 185504K | 414140 | 158 | 1715 | 1715 | 1715 | |||
| 34 | Paez, Alonso | ENG | 140699B | 127 | 1666 | ||||||
| 35 | Woodcock, Keith D | ENG | 268732L | 418323 | 119 | 1633 | 1633 | 1633 | |||
| 36 | Weidman, Mark J | ENG | 201137C | 402524 | 122 | 1626 | |||||
| 37 | Lunn, Adele J | ENG | 185818L | 416630 | 104 | 1482 | |||||
| 38 | Merry, Thelma | ENG | 264376F | 1210 | |||||||
| 39 | Boulton, John A | ENG | 240436K | 1154 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bruce, David J | ENG | 145359C | 470058 | 152 | 2069 | 2069 | 2069 | |||
| 2 | Portman, Carl S | ENG | 117309B | 404810 | 169 | 2002 | |||||
| 3 | Jackson, Gary C | ENG | 152157D | 421502 | 168 | 1994 | |||||
| 4 | Chapman, Graham W | ENG | 108226H | 407321 | 168 | 1994 | |||||
| 5 | Staples, Neil | ENG | 119602K | 424641 | 163 | 1954 | |||||
| 6 | Willetts, Stephen J | ENG | 225133E | 424706 | 163 | 1954 | |||||
| 7 | Lawson, Timothy D | ENG | 163276A | 155 | 1890 | ||||||
| 8 | Martin, Nick | ENG | 247444L | 424390 | 145 | 1810 | |||||
| 9 | Graff, Ben | ENG | 137076F | 424170 | 142 | 1786 | |||||
| 10 | Walker, Adrian N | ENG | 279777L | 142 | 1786 | ||||||
| 11 | Evans, Christopher J | ENG | 143240A | 139 | 1762 | ||||||
| 12 | Poderico, Francesco | ITA | 258521C | 891835 | 149 | 1719 | 1678 | 1678 | |||
| 13 | Rumsby, Stephen | ENG | 118321H | 424595 | 126 | 1658 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Parker, Jonathan F | g | ENG | 116701H | 400580 | 239 | 2531 | 2531 | 2531 | ||
| 2 | Turner, Matthew J | g | SCO | 120691G | 402893 | 232 | 2516 | 2521 | 2521 | 2521 | |
| 3 | Kelly, Brian | m | IRL | 148313E | 2500795 | 2480 | 2480 | 2480 | |||
| 4 | Collins, Sam E | m | IRL | 226327A | 2501198 | 219 | 2426 | 2439 | 2439 | ||
| 5 | D'Costa, Lorin AR | m | ENG | 170221L | 409219 | 230 | 2409 | 2420 | 2420 | ||
| 6 | Cox, John J | m | ENG | 108997D | 401064 | 219 | 2423 | 2411 | 2411 | ||
| 7 | Ferguson, Mark | m | ENG | 134336B | 403547 | 229 | 2374 | 2393 | 2393 | ||
| 8 | Collinson, Adam R | f | ENG | 108659F | 400939 | 217 | 2386 | 2386 | 2386 | ||
| 9 | Devereaux, Maxim L | m | ENG | 137069J | 408280 | 207 | 2373 | 2373 | 2373 | ||
| 10 | Rogers, Jonathan W | f | ENG | 118158A | 402052 | 208 | 2349 | 2349 | 2349 | ||
| 11 | Morrison, Graham | f | SCO | 253127G | 2400090 | 227 | 2339 | 2348 | 2348 | ||
| 12 | Pritchett, Craig W | m | SCO | 117482E | 2400065 | 198 | 2343 | 2348 | 2348 | ||
| 13 | Piper, Matthew S | ENG | 117190C | 401463 | 220 | 2341 | 2341 | 2341 | |||
| 14 | Taylor, Martin R | f | ENG | 150149F | 407836 | 211 | 2337 | 2337 | 2337 | ||
| 15 | Knott, Simon JB | m | ENG | 127688J | 400645 | 218 | 2332 | 2336 | 2336 | ||
| 16 | Shikerov, Stefan | BUL | 230042E | 2901609 | 2322 | 2322 | 2322 | ||||
| 17 | Griffiths, Ryan Rhys | f | IRL | 263144B | 2502054 | 221 | 2310 | 2320 | 2320 | ||
| 18 | Bigg, Andrew J | f | ENG | 160053K | 409120 | 203 | 2304 | 2310 | 2310 | ||
| 19 | Berry, Neil | f | SCO | 190631J | 2400650 | 206 | 2312 | 2308 | 2308 | ||
| 20 | Dorrington, Chris J | ENG | 175238J | 410462 | 225 | 2307 | 2307 | 2307 | |||
| 21 | Buchicchio, Giampaolo | f | ITA | 811491 | 2300 | 2300 | 2300 | ||||
| 22 | Franklin, Samuel GA | j* | ENG | 240634C | 468576 | 206 | 2179 | 2179 | 2298 | ||
| 23 | Lewis, Andrew P | f | ENG | 114349K | 400955 | 212 | 2281 | 2281 | 2281 | ||
| 24 | Twyble, Michael | ENG | 120731D | 404624 | 213 | 2274 | 2274 | 2274 | |||
| 25 | Martyn, Rafe | f | ENG | 182936B | 409626 | 200 | 2249 | 2267 | 2267 | ||
| 26 | Poobalasingam, Peter S | f | ENG | 193414E | 410683 | 201 | 2264 | 2264 | 2264 | ||
| 27 | Chapman, Terry PD | ENG | 108241D | 413399 | 208 | 2253 | 2261 | 2261 | |||
| 28 | Sands, David A | ENG | 118480F | 402060 | 214 | 2239 | 2239 | 2239 | |||
| 29 | Coleman, David J | c | ENG | 108597K | 402087 | 205 | 2244 | 2238 | 2238 | ||
| 30 | Sanders, Isaac B | j* | ENG | 263807B | 417661 | 198 | 2136 | 2103 | 2234 | ||
| 31 | Taylor, Peter P | ENG | 173126K | 402478 | 187 | 2222 | 2222 | 2222 | |||
| 32 | Hodgson, John H | ENG | 112796C | 403520 | 201 | 2205 | 2205 | 2205 | |||
| 33 | O'Toole, George E | ENG | 209137K | 412732 | 197 | 2189 | 2177 | 2177 | |||
| 34 | Manley, Jon P | ENG | 114858J | 403296 | 195 | 2161 | 2161 | 2161 | |||
| 35 | Cumming, Rhys | j* | ENG | 244415L | 470163 | 188 | 2010 | 2010 | 2154 | ||
| 36 | Smith, Ivor BN | ENG | 119247E | 413798 | 168 | 2148 | 2148 | 2148 | |||
| 37 | Sen, Subin | ENG | 209063G | 414433 | 188 | 2134 | 2134 | 2134 | |||
| 38 | Farrand, Julian T | ENG | 110450A | 24602469 | 182 | 2123 | 2121 | 2121 | |||
| 39 | Regan, Natasha K | w | ENG | 117791G | 403067 | 176 | 2096 | 2096 | 2096 | ||
| 40 | Brett, Andrew R | ENG | 105571K | 416460 | 190 | 2087 | 2087 | 2087 | |||
| 41 | Bhatia, Kanwal K | w | ENG | 142397G | 407496 | 179 | 2087 | 2081 | 2081 | ||
| 42 | Lauterbach, Ingrid | w | ENG | 163004A | 405221 | 185 | 2075 | 2071 | 2071 | ||
| 43 | Moore, John C | ENG | 115719L | 403636 | 180 | 2032 | 2032 | 2032 | |||
| 44 | Stewart, Ashley | ENG | 258609F | 419001 | 184 | 2001 | 2011 | 2011 | |||
| 45 | Ayvazyan, Nikita | j* | RUS | 281545L | 4177266 | 162 | 1907 | 1907 | 1946 | ||
| 46 | Morrison, Lynne GP | SCO | 253122H | 2400405 | 135 | 1897 | 1897 | 1897 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hunt, Harriet V | m | ENG | 103888G | 403512 | 218 | 2454 | 2454 | 2454 | ||
| 2 | Hunt, Adam C | m | ENG | 102347A | 403970 | 229 | 2458 | 2454 | 2454 | ||
| 3 | Ledger, Andrew J | m | ENG | 114226E | 400610 | 226 | 2424 | 2424 | 2424 | ||
| 4 | Colin, Vincent | m | FRA | 263924F | 612324 | 2415 | 2402 | 2402 | |||
| 5 | Bates, Richard A | m | ENG | 101997B | 403555 | 222 | 2386 | 2385 | 2385 | ||
| 6 | Ansell, Simon T | m | ENG | 105776F | 402141 | 216 | 2389 | 2370 | 2370 | ||
| 7 | Ortmann, David | f | GER | 272128E | 4651588 | 181 | 2355 | 2357 | 2357 | ||
| 8 | Duncan, Chris R | f | ENG | 109931A | 403091 | 200 | 2315 | 2315 | 2315 | ||
| 9 | Baker, Chris W | m | ENG | 106080G | 401676 | 212 | 2285 | 2285 | 2285 | ||
| 10 | Webb, Laurence E | f | ENG | 121283H | 402389 | 207 | 2283 | 2279 | 2279 | ||
| 11 | Eames, Robert S | f | ENG | 110027A | 408743 | 209 | 2241 | 2263 | 2263 | ||
| 12 | Ledger, Dave J | f | ENG | 114227G | 401986 | 201 | 2228 | 2225 | 2225 | ||
| 13 | Nelson, Jonathan P | ENG | 248406H | 404195 | 203 | 2203 | 2203 | 2203 | |||
| 14 | Adelaja, Abimbola | f | NGR | 178193F | 8500193 | 218 | 2159 | 2159 | 2159 | ||
| 15 | Ledger, Stephen C | ENG | 114228J | 404470 | 197 | 2107 | 2107 | 2107 | |||
| 16 | Yurenok, Maria S | w | ENG | 162697J | 409359 | 189 | 2106 | 2084 | 2084 | ||
| 17 | Chaumont, Adeline | FRA | 277956A | 641294 | 144 | 2037 | 2010 | 2010 | |||
| 18 | Oliver, Shannon | w | AUS | 270351J | 3204413 | 163 | 1941 | 1941 | 1941 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lang, Adam R | ENG | 258654L | 424331 | 201 | 2258 | |||||
| 2 | Williams, Winston | c | SIN | 261060H | 5800250 | 184 | 2181 | 2181 | 2181 | ||
| 3 | Watson, Phil R | ENG | 173429F | 413216 | 183 | 2158 | 2158 | 2158 | |||
| 4 | Drabble, Andrew | ENG | 180664G | 192 | 2146 | 2146 | |||||
| 5 | Hurwitz, Ed JG | ENG | 113280F | 415243 | 162 | 2028 | 2028 | 2028 | |||
| 6 | Bak, Andrew | ENG | 226372F | 421138 | 178 | 2027 | 2027 | 2027 | |||
| 7 | Hunter, Ian P | ENG | 264536B | 170 | 2010 | ||||||
| 8 | Edwards-Wright, Miles D | j | ENG | 266168J | 424072 | 170 | 1995 | 1995 | 1995 | ||
| 9 | Slinger, AJ (Tony) | ENG | 119124L | 422681 | 168 | 1994 | |||||
| 10 | Nicholson, Jim WR | ENG | 212761B | 417041 | 187 | 1990 | 1990 | 1990 | |||
| 11 | Hackner, Oskar A | j | ENG | 279529C | 424188 | 190 | 2014 | 1987 | 1987 | ||
| 12 | Barlow, David | ENG | 106225G | 166 | 1978 | ||||||
| 13 | Bramson, Mike | ENG | 107189A | 423947 | 166 | 1978 | |||||
| 14 | Jennings, Roger | ENG | 100783L | 416312 | 164 | 1962 | |||||
| 15 | Patrick, David A | ENG | 116801A | 468517 | 157 | 1953 | 1953 | 1953 | |||
| 16 | Brijmohun, K Louis | ENG | 271794D | 423955 | 179 | 1951 | 1951 | 1951 | |||
| 17 | Dossett, Christopher S | ENG | 109814H | 413828 | 155 | 1951 | 1951 | 1951 | |||
| 18 | Jones, Rupert W | f | PNG | 180278B | 9100121 | 151 | 1947 | 1947 | 1947 | ||
| 19 | Redmond, Pete | ENG | 255275K | 424560 | 162 | 1946 | |||||
| 20 | Jones, Steven A | ENG | 245951G | 419630 | 183 | 1878 | 1923 | 1923 | |||
| 21 | Burke, Mitchell R | ENG | 259332E | 416231 | 172 | 1897 | 1898 | 1898 | |||
| 22 | Corcoran, Gary | ENG | 258651E | 418560 | 154 | 1887 | 1887 | 1887 | |||
| 23 | McCarthy, Damian | ENG | 230117K | 422240 | 159 | 1882 | 1875 | 1875 | |||
| 24 | Redmond, Graham N | ENG | 128576C | 424552 | 152 | 1866 | |||||
| 25 | Mahoney, Nicholas | ENG | 173420K | 414700 | 149 | 1842 | |||||
| 26 | Dean, Robert A | ENG | 109533L | 422860 | 148 | 1834 | |||||
| 27 | Holliday, John K | ENG | 180699D | 109 | 1522 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cobb, James E | m | WLS | 108532D | 1800949 | 226 | 2411 | 2411 | 2411 | ||
| 2 | Rudd, Jack | m | ENG | 118310C | 405736 | 214 | 2290 | 2303 | 2303 | ||
| 3 | Beaumont, Chris R | m | ENG | 106458H | 400424 | 201 | 2279 | 2279 | 2279 | ||
| 4 | Buckley, David E | ENG | 162580K | 407437 | 208 | 2245 | 2245 | 2245 | |||
| 5 | Salov, Sergei | m | GER | 274970B | 4107926 | 197 | 2267 | 2243 | 2243 | ||
| 6 | Andolo, Humphrey | KEN | 233310H | 10800107 | 178 | 2157 | 2157 | 2157 | |||
| 7 | Curtis, John E | ENG | 191368C | 411892 | 185 | 2116 | 2116 | 2116 | |||
| 8 | Collier, David O | ENG | 108627D | 406422 | 195 | 2138 | 2114 | 2114 | |||
| 9 | Stewart, Joseph J | ENG | 240800E | 412333 | 195 | 2101 | 2101 | 2101 | |||
| 10 | Musson, Adam J | ENG | 285022K | 424455 | 180 | 2090 | |||||
| 11 | Humphreys, Jerry G | ENG | 113223E | 408158 | 167 | 2080 | 2080 | 2080 | |||
| 12 | Dilleigh, Stephen P | ENG | 109679F | 408379 | 183 | 2066 | 2074 | 2074 | |||
| 13 | Bennett, Dominic L | ENG | 163142B | 416657 | 181 | 2074 | 2074 | 2074 | |||
| 14 | Oliver, Martin | j* | ENG | 263853J | 421707 | 172 | 1829 | 1829 | 2026 | ||
| 15 | Ponter, Ian P | ENG | 102653H | 409758 | 161 | 2019 | 2019 | 2019 | |||
| 16 | Krzyzanowski, Patryk | POL | 272051G | 1119958 | 184 | 2017 | 2017 | 2017 | |||
| 17 | Greely, Simon M | ENG | 220707C | 470325 | 170 | 2010 | |||||
| 18 | Hardy, Roger | ENG | 112095F | 403997 | 153 | 1988 | 1988 | 1988 | |||
| 19 | Thompson, Robert | ENG | 242035B | 417513 | 185 | 1965 | 1965 | 1965 | |||
| 20 | Roberts, Lynda | WLS | 281559L | 1800191 | 163 | 1960 | 1960 | 1960 | |||
| 21 | Woolgar, Steven G | ENG | 171099A | 419125 | 136 | 1912 | 1912 | 1912 | |||
| 22 | Bromilow, Edward T | ENG | 107340A | 406961 | 154 | 1872 | 1872 | 1872 | |||
| 23 | Taylor, John Paul J | ENG | 273626D | 419036 | 150 | 1850 | |||||
| 24 | Champion, Adrian W | ENG | 108189F | 148 | 1834 | ||||||
| 25 | Dunlop, Neil J | ENG | 273202G | 417599 | 140 | 1824 | 1833 | 1833 | |||
| 26 | Slade, Theo | j | ENG | 276545H | 147 | 1826 | |||||
| 27 | Macarthur, Duncan M | ENG | 174167G | 1826 | |||||||
| 28 | White, Martin J | ENG | 265593H | 419095 | 151 | 1812 | 1812 | 1812 | |||
| 29 | Meadows, Michael | ENG | 276465K | 421634 | 144 | 1802 | |||||
| 30 | Woodruff, David G | ENG | 127054A | 421944 | 113 | 1607 | 1607 | 1607 | |||
| 31 | Smith, Chris P | ENG | 281558J | 424617 | 90 | 1370 | |||||
| 32 | Slade, Andrew | ENG | 289129D | 84 | 1322 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond, Peter A | WLS | 117914H | 1800175 | 194 | 2228 | 2228 | 2228 | |||
| 2 | Truran, Michael C | ENG | 120614L | 405272 | 189 | 2195 | 2195 | 2195 | |||
| 3 | Girdlestone, Paul C | ENG | 261358L | 408840 | 204 | 2191 | 2191 | 2191 | |||
| 4 | Headlong, Timothy | c | ENG | 112417B | 404098 | 187 | 2179 | 2179 | 2179 | ||
| 5 | Haydon, Richard | ENG | 112377E | 406236 | 192 | 2173 | 2173 | 2173 | |||
| 6 | Padilla Cabero, Pablo | ESP | 258610B | 2212846 | 191 | 2167 | 2167 | 2167 | |||
| 7 | Hackett, Dave G | ENG | 111851B | 402281 | 181 | 2130 | 2130 | 2130 | |||
| 8 | Hall, Daniel J | ENG | 188576F | 413461 | 186 | 2120 | 2120 | 2120 | |||
| 9 | Bourne, Johnathan D | ENG | 107042D | 413232 | 177 | 2081 | 2081 | 2081 | |||
| 10 | Richmond, Jane | w | WLS | 111099J | 1800183 | 180 | 2074 | 2074 | 2074 | ||
| 11 | Rabbitt, Michael | ENG | 117578G | 411671 | 169 | 2025 | 2025 | 2025 | |||
| 12 | Owens, Megan R | j* | WLS | 245577J | 1801996 | 167 | 1973 | 1824 | 1802 | 1986 | |
| 13 | Martin, Lewis | ENG | 227295H | 410551 | 174 | 1976 | 1976 | 1976 | |||
| 14 | Headlong, Fenella | ENG | 108565H | 418650 | 161 | 1938 | |||||
| 15 | Gentry, Alan E | ENG | 272922C | 160 | 1930 | ||||||
| 16 | Tanner, Gary J | ENG | 154437J | 421871 | 115 | 1570 |
| Number | Player | Title | Jnr. | Nat. | ECF | FIDE | Grade | Other | Init | Current | 4NCL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Navarro Cia, Miguel | f | ESP | 287729G | 2221497 | 2327 | 2319 | 2319 | |||
| 2 | Mures, Cristian | ROU | 275707C | 1212176 | 204 | 2248 | 2248 | 2248 | |||
| 3 | Chua, Zie | MAS | 286115L | 195 | 2210 | ||||||
